Considering I wasn't really going to paint anything this year, the
production output was pretty good. I didn't have any real goals, no
projects, no resolutions. Just figures I like to paint.
And that's all you really need. I do this because I like doing it, not to facilitate something else.
Without further ado, let's get to the numbers. Next year maybe some more coherent projects, especially if I can get my gaming table cleared of all the paints and junk currently cluttering it.
As always, everything counts as one.
Counted this way, these are the final figures for 2017:
Infantry | 350 |
---|---|
Cavalry | 21 |
Monsters | 12 |
Vehicles | 5 |
Terrain Items | 27 |
TOTAL | 415 |
Still no graph, the data is compiled into this table.
Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
Working Days | 6 | 5 | 18 | 9 | 9 | 9 | 19 | 13 | 17 | 25 | 23 | 27 | 180 |
Finishing Days | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 9 | 8 | 9 | 43 |
Infantry | 20 | 12 | 52 | 16 | 6 | 16 | 24 | 32 | 43 | 28 | 53 | 48 | 350 |
Cavalry | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 2 | 3 | 1 | 21 |
Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 12 |
Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
Terrain Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 11 | 0 | 27 |
TOTAL PAINTED | 20 | 12 | 52 | 16 | 10 | 16 | 33 | 36 | 48 | 46 | 70 | 56 | 415 |
I didn't concentrate on any formal projects this year.
No resolutions for 2017.
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Copyright 2003-2021 Mikko Kurki-Suonio