I had some goals for this year, but honestly I ran out of motivation. Finishing the calendar
project gave at least some motivation to keep painting but after that finished I've been
drifting.
So what does all this amount to? Let's see...
As always, everything counts as one.
Counted this way, these are the final figures for 2018:
Infantry | 304 |
---|---|
Cavalry | 35 |
Monsters | 5 |
Vehicles | 55 |
Terrain Items | 239 |
TOTAL | 638 |
Still no graph, the data is compiled into this table.
Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
Working Days | 20 | 18 | 21 | 22 | 13 | 18 | 16 | 16 | 16 | 20 | 14 | 8 | 202 |
Finishing Days | 11 | 7 | 8 | 14 | 2 | 5 | 5 | 4 | 4 | 5 | 6 | 2 | 73 |
Infantry | 17 | 77 | 8 | 16 | 0 | 36 | 21 | 56 | 23 | 32 | 15 | 3 | 304 |
Cavalry | 4 | 4 | 6 | 11 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
Monsters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
Vehicles | 1 | 0 | 14 | 37 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 55 |
Terrain Items | 124 | 9 | 8 | 32 | 1 | 0 | 19 | 0 | 17 | 1 | 23 | 5 | 239 |
TOTAL PAINTED | 146 | 90 | 36 | 97 | 2 | 46 | 41 | 57 | 40 | 36 | 39 | 8 | 638 |
I didn't concentrate on any formal projects this year.
I was supposed to clear out my 19th Century box. I probably would have done that had I not been sidetracked by other things. But I was, so I didn't... FAIL
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Copyright 2003-2021 Mikko Kurki-Suonio