Honestly I've been just drifting all year. Ironically, this is still my best
result in five years as far as painted models goes. Ok, that is partly due to
painting a largish batch of 15mm infantry but still.
On the other hand I spent quite a lot of time refurbishing my dungeon tiles which mostly didn't count since only new work counts. The curious dip in October is due to moving my old gaming stuff to my new gaming studio.
So what does all this amount to? Let's see...
As always, everything counts as one.
Counted this way, these are the final figures for 2019:
Infantry | 522 |
---|---|
Cavalry | 5 |
Monsters | 32 |
Vehicles | 74 |
Terrain Items | 106 |
TOTAL | 739 |
Still no graph, the data is compiled into this table.
Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
Working Days | 18 | 13 | 21 | 17 | 16 | 16 | 15 | 14 | 3 | 14 | 19 | 18 | 184 |
Finishing Days | 7 | 3 | 5 | 4 | 6 | 2 | 6 | 5 | 1 | 4 | 6 | 6 | 55 |
Infantry | 17 | 3 | 90 | 153 | 12 | 6 | 55 | 68 | 20 | 11 | 50 | 37 | 522 |
Cavalry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Monsters | 0 | 1 | 1 | 6 | 7 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | 32 |
Vehicles | 0 | 15 | 16 | 7 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 74 |
Terrain Items | 18 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 31 | 0 | 106 |
TOTAL PAINTED | 35 | 19 | 108 | 181 | 43 | 8 | 78 | 68 | 20 | 52 | 85 | 42 | 739 |
I didn't concentrate on any formal projects this year, though I did do quite
a lot of box clearing type of painting.
I made the smart decision of not doing any resolutions... so I didn't fail anything.
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Copyright 2003-2021 Mikko Kurki-Suonio