Well, it's been another weird year. I could mostly just repeat
what I said last year but let's try to vary it a bit. Still almost
no games with real people, but I have been testing various rules solo.
Painted a bunch of Dreadball players to test that game and I've been
painting my Bloodborne models, but otherwise no clear targets.
I had a black month, first in a long while. The whole month of September went by without me touching any models... and it hasn't really been a good year overall. There's a number of reasons for this, onesI will not detail further, but climate change and COVID ain't really among them. Whatever my faults, I'm not one to blame others for them.
So what does all this amount to? Let's see...
As always, everything counts as one.
Counted this way, these are the final figures for 2021:
Infantry | 195 |
---|---|
Cavalry | 0 |
Monsters | 49 |
Vehicles | 0 |
Terrain Items | 271 |
TOTAL | 515 |
Still no graph, the data is compiled into this table.
Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
Working Days | 14 | 6 | 14 | 14 | 12 | 8 | 11 | 15 | 0 | 1 | 9 | 11 | 115 |
Finishing Days | 4 | 2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 30 |
Infantry | 13 | 14 | 35 | 34 | 0 | 12 | 10 | 20 | 0 | 0 | 33 | 24 | 195 |
Cavalry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monsters | 12 | 0 | 7 | 0 | 5 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 49 |
Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrain Items | 8 | 41 | 0 | 11 | 76 | 13 | 0 | 112 | 0 | 0 | 0 | 10 | 271 |
TOTAL PAINTED | 33 | 55 | 42 | 45 | 81 | 25 | 16 | 151 | 0 | 0 | 33 | 34 | 515 |
I didn't concentrate on any formal projects this year. In retrospect, I
could have turned Bloodborne or Dreadball into projects, but I didn't
so that's that.
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Copyright 2003-2021 Mikko Kurki-Suonio