Numerically about half of the production has ben 10mm models -- but that's to be
expected with the 10mm project going on. And there's still nearly 500 items in larger
scales painted.
For the rest of it, roughly half was terrain items as I didn't have any other large projects. I did paint some smaller sets including Dreadball teams and the stuff I need for Rangers of Shadow Deep.
So what does all this amount to? Let's see...
As always, everything counts as one.
Counted this way, these are the final figures for 2023:
Infantry | 575 |
---|---|
Cavalry | 60 |
Monsters | 18 |
Vehicles | 40 |
Terrain Items | 203 |
TOTAL | 896 |
Still no graph, the data is compiled into this table.
Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
Working Days | 21 | 15 | 14 | 16 | 16 | 6 | 6 | 15 | 12 | 15 | 18 | 14 | 168 |
Finishing Days | 7 | 3 | 7 | 6 | 6 | 1 | 2 | 7 | 6 | 2 | 6 | 5 | 58 |
Infantry | 40 | 21 | 199 | 2 | 9 | 7 | 0 | 24 | 19 | 16 | 79 | 159 | 575 |
Cavalry | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 60 |
Monsters | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 18 |
Vehicles | 3 | 1 | 1 | 11 | 14 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 40 |
Terrain Items | 10 | 17 | 25 | 32 | 15 | 0 | 13 | 30 | 30 | 0 | 6 | 25 | 203 |
TOTAL PAINTED | 57 | 39 | 252 | 45 | 42 | 7 | 17 | 59 | 49 | 17 | 126 | 186 | 896 |
I actually realized that my project statuses are woefully out of date. The 10mm hoplites are definitely for Project T...
I'll need to update the project page...
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Copyright 2003-2021 Mikko Kurki-Suonio